
The following is a list of current homes for sale in Wildwood Park*
Please note that viewing lots or yard areas|
Bay # |
Home Type |
Pad Rent ** |
| 9 | - | Pad rents from |
| 25 | - | $579.00 |
| 87 | - | to $606.00 |
| 105 | - | per month |
| 283 | - | - |
| 292 | - | - |
| 98 | - | - |
| 239 | - | - |
| 308 | - | - |
| 315 | - | - |
| 208 | - | - |
| Recently Sold | ||
| 13 | Sold 2010 | April/July |
| 200 | Sold 2010 | April/July |
| 291 | Sold 2010 | April/July |
| 207 | Sold 2010 | April/July |
| 124 | Sold 2010 | April/July |
| 298 | Sold 2010 | April/July |
| 145 | Sold 2010 | April/July |
|
|
||
|
Wildwod Park Real Estate Agent for listing details and viewing |
||
|
Joe Koegler at 604-833-6814 |
||
|
* Please Note : There are park rules and regulations as well as pet restrictions. Call your agent for details. There is no storage of recreational vehicles, campers or boats on lots. Alternate storage is available in the recreational vehicle storage area in the park. |
||
