
The following is a list of current homes for sale in Wildwood Park*
Please note that viewing lots or yard areas|
Bay # |
Home Type |
Pad Rent ** |
| 9 | Single Wide | $565.00 |
| 13 | Single Wide | $565.00 |
| 16 | Single Wide | $565.00 |
| 67 | Single Wide | $565.00 |
| 73 | Double Wide | $579.00 |
| 105 | Single Wide | $565.00 |
| 200 | Double Wide | $579.00 |
| 207 | Double Wide | $579.00 |
| 208 | Double Wide | $579.00 |
| 247 | Double Wide | $579.00 |
| 253 | Double Wide | $579.00 |
| 284 | Single Wide | $595.00 |
| 286 | Single Wide | $589.00 |
| 314 | Single Wide | $579.00 |
|
|
||
|
Real Estate Agent for listing details and viewing |
||
|
Joe Koegler at 604-833-6814 |
||
|
* Please Note : There are park rules and regulations as well as pet restrictions. Call your agent for details. Our homes for sale listings will be updated as soon as possible.
|
||
